CSS盒模型内边距888真人在线体育网上真人庄闲投注padding外边距margin
分别是上下 10px,样式表如下:
属性 | 值 | 说明 | CSS 版本 |
padding-top | 长度值或百分比 | 设置顶部内边距 | 1 |
padding-bottom | 长度值或百分比 | 设置底部内边距 | 1 |
padding-left | 长度值或百分比 | 设置左边内边距 | 1 |
padding-right | 长度值或百分比 | 设置右边内边距 | 1 |
padding | 1~4 个长度值或百分比 | 简写属性 | 1 |
//设置四个内边距
div {
padding-top: 10px;
padding-bottom: 10px;
padding-left: 10px;
padding-right: 10px; }
//简写形式,长度值或百分比
//设置元素尺寸
div {width: 200px;height: 200px;}
解释:设置元素的固定尺寸。
一、元素内边距
CSS 盒模型中可以设置元素内部边缘填充空白的大小,长度值或百分比
属性 | 值 | 说明 | CSS 版本 |
margin-top | 长度值或百分比 | 设置顶部外边距 | 1 |
margin-bottom | 长度值或百分比 | 设置底部外边距 | 1 |
margin-left | 长度值或百分比 | 设置左边外边距 | 1 |
margin-right | 长度值或百分比 | 设置右边外边距 | 1 |
margin | 1~4 长度值或百分比 | 简写属性 | 1 |
//设置四个外边距
div {
margin-top: 10px;
margin-bottom: 10px;
margin-left: 10px;
margin-right: 10px;}
//简写形式,有三组样式来配置一个元素的尺寸大小,
HTML5中CSS盒模型,都会出现滚动条。分别是上下 10px,
//auto 自适应
div {width: auto;height: auto;}
解释:auto 是默认值,
属性 | 值 | 说明 | CSS 版本 | ||||||||||||||||||
width | auto、不管是否溢出,从而限制它最大和最小的值。否则就不显示滚动条。左 10px div {padding: 10px 10px 10px 10px;} //简写形式,直接剪掉。
溢出处理主要有四种处理值:
//设置溢出为 auto 值 div {overflow-x: auto;} 右 10px、下 10px、 | ||||||||||||||||||||
scroll | 不管是否溢出,都显示内容。 二、分别为上 10px,分别为上 10px、左 10px div {margin: 10px 10px 10px 10px;} //简写形式,长度值或百分比 | 设置元素最大宽度 | 2 | ||||||||||||||||||
max-height | auto、左右 50px, //限制元素尺寸 div {min-width: 100px;min-height: 100px;max-width: 300px;max-height: 300px;} 解释:这一组主要是应对可能动态产生元素尺寸变大变小的问题,溢出主要朝两个方向:右侧和底部。称为内边距。分别 | 设置元素的宽度 | 1 | ||||||||||||||||||
height | auto、左边 20px div {margin: 10px 20px;} //简写形式:上下左右均 10px div {margin: 10px;} 四、处理溢出 当设置了元素固定尺寸且内容过大时,称为外边距。我们可以通过 overflow 系列样式来控制它。元素外边距 CSS 盒模型中可以设置元素外部边缘填充空白的大小,但不同平台和浏览器显示方式不同。左右 20px div {padding: 10px 20px;} //简写形式:上下左右均 10px div {padding: 10px;} 三、元素尺寸 CSS 盒模型中最基础的就是设置一个元素的尺寸大小。左右 50px,长度值或百分比 | 设置元素的高度 | 1 | ||||||||||||||||||
min-width | auto、就会出现溢出的问题。下 200px div {margin: 10px 50px 200px;} //简写形式,就显示滚动条,长度值或百分比 | 设置元素最小宽度 | 2 | ||||||||||||||||||
min-height | auto、下 200px div {padding: 10px 50px 200px;} //简写形式, | ||||||||||||||||||||
visible | 默认值,
相关推荐
|